Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in composition of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity | Notes |
1 | Mr | Vikash Kothari | AQWPK3687R | 06823998 | Executive Director | Chairperson | CEO-MD | 10-03-2014 | 31-03-2019 | | 1 | 2 | 0 | |
2 | Mr | Raj Kumar Sharma | BMIPS9482B | 02114170 | Non-Executive - Independent Director | Not Applicable | | 18-03-2010 | 31-03-2019 | 60 | 1 | 1 | 1 | |
3 | Mr | Sandip Ray | ANQPR2065K | 02495503 | Non-Executive - Independent Director | Not Applicable | | 18-03-2010 | 31-03-2019 | 60 | 1 | 1 | 1 | |
4 | Mrs | Susmita Kundu | DTDPK2092B | 07101257 | Non-Executive - Independent Director | Not Applicable | | 14-03-2015 | 13-03-2020 | 60 | 4 | 0 | 0 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Is there any change in composition of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | Sandip Ray | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | Raj Kumar Sharma | Non-Executive - Independent Director | Member | |
3 | Audit Committee | Vikash Kothari | Executive Director | Member | |
4 | Nomination and remuneration committee | Sandip Ray | Non-Executive - Independent Director | Chairperson | |
5 | Nomination and remuneration committee | Raj Kumar Sharma | Non-Executive - Independent Director | Member | |
6 | Nomination and remuneration committee | Susmita Kundu | Non-Executive - Independent Director | Member | |
7 | Stakeholders Relationship Committee | Raj Kumar Sharma | Non-Executive - Independent Director | Chairperson | |
8 | Stakeholders Relationship Committee | Sandip Ray | Non-Executive - Independent Director | Member | |
9 | Stakeholders Relationship Committee | Vikash Kothari | Executive Director | Member | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |